Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
8 | _preview_error | /_error/{code}.{_format} | Path does not match |
9 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
10 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
11 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
12 | _wdt | /_wdt/{token} | Path does not match |
13 | _profiler_home | /_profiler/ | Path does not match |
14 | _profiler_search | /_profiler/search | Path does not match |
15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
19 | _profiler_open_file | /_profiler/open | Path does not match |
20 | _profiler | /_profiler/{token} | Path does not match |
21 | _profiler_router | /_profiler/{token}/router | Path does not match |
22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
24 | jwt_auth | /api/auth | Path does not match |
25 | jwt_refresh | /api/auth/refresh | Path does not match |
26 | app_api | /api/test | Path does not match |
27 | backoffice_dashboard | /administration/dashboard | Path does not match |
28 | backoffice_users_list | /administration/users/all | Path does not match |
29 | backoffice_users_team | /administration/users/team | Path does not match |
30 | backoffice_users_new | /administration/users/new | Path does not match |
31 | backoffice_users_edit | /administration/users/edit/{id} | Path does not match |
32 | backoffice_users_edit_profile | /administration/users/profile/{id} | Path does not match |
33 | backoffice_users_delete | /administration/users/delete/{id} | Path does not match |
34 | backoffice_users_remove | /administration/users/remove/{id} | Path does not match |
35 | backoffice_users_new_password | /administration/users/password/{id}/new | Path does not match |
36 | backoffice_users_show_password | /administration/users/password/{id}/show | Path does not match |
37 | backoffice_pages_list | /administration/pages/list | Path does not match |
38 | backoffice_pages_edit | /administration/pages/edit/{page} | Path does not match |
39 | backoffice_tools_list | /administration/tools/list | Path does not match |
40 | backoffice_tools_editvalue | /administration/tools/editvalue/{id} | Path does not match |
41 | backoffice_mails_list | /administration/mails/list | Path does not match |
42 | backoffice_mails_edit | /administration/mails/edit/{id} | Path does not match |
43 | application_search | /application/dashboard | Path does not match |
44 | application_search_refresh | /application/refresh/{id} | Path does not match |
45 | application_search_research_dashboard | /application/search/dashboard | Path does not match |
46 | application_search_list | /application/search/list/{id} | Path does not match |
47 | application_search_enterprise | /application/search/search/enterprise | Path does not match |
48 | application_search_mydatabase_dashboard | /application/database/dashboard | Path does not match |
49 | application_search_notes_affichage_menu | /application/notes/notes/affichage-menu/{note} | Path does not match |
50 | application_search_notes_read_note | /application/notes/notes/read-note/n/{note} | Path does not match |
51 | application_search_notes_read_enterprise_note | /application/notes/notes/read-note/e/{enterprise} | Path does not match |
52 | application_search_notes_read_representant_note | /application/notes/notes/read-note/r/{representant} | Path does not match |
53 | application_search_notes_read_beneficiaire_note | /application/notes/notes/read-note/b/{beneficiaire} | Path does not match |
54 | application_search_notes_delete_note | /application/notes/notes/delete-note/{note} | Path does not match |
55 | application_search_notes_update_note | /application/notes/notes/update-note/{note} | Path does not match |
56 | application_search_notes_create_note | /application/notes/notes/create-note | Path does not match |
57 | application_search_graph_beneficiaire | /application/graph/beneficiaire/{ehb} | Path does not match |
58 | application_search_graph_representant | /application/graph/representant/{ehr} | Path does not match |
59 | application_search_graph_enterprise | /application/graph/enterprise/{enterprise} | Path does not match |
60 | application_search_graph_data_representant | /application/graph/enterprise/data/representant/{representant}/{number}/{numberN} | Path does not match |
61 | application_search_graph_data_beneficiaire | /application/graph/enterprise/data/beneficiaire/{beneficiaire}/{number}/{numberN} | Path does not match |
62 | application_search_graph_data_enterprise | /application/graph/enterprise/data/enterprise/{siren}/{number}/{numberN} | Path does not match |
63 | application_search_documents_read | /application/documents/{idFichier}/read | Path does not match |
64 | application_search_documents_readbilan | /application/documents/{idFichier}/bilan | Path does not match |
65 | application_search_menu_enterprise | /application/menu/enterprise/{enterprise} | Path does not match |
66 | application_search_menu_representant | /application/menu/representant/{ehr} | Path does not match |
67 | application_search_menu_beneficiaire | /application/menu/beneficiaire/{ehb} | Path does not match |
68 | application_search_navigation_beneficiaires_enterprise | /application/navigation/enterprise/{enterprise}/beneficiaires | Path does not match |
69 | application_search_navigation_representants_enterprise | /application/navigation/enterprise/{enterprise}/representants | Path does not match |
70 | application_search_sources_data_resume_window_bottom | /application/navigation/enterprise/{enterprise}/window-bottom | Path does not match |
71 | application_search_sources_data_resume_window_bottom_representant | /application/navigation/representant/{ehr}/window-bottom | Path does not match |
72 | application_search_navigation_documents_enterprise | /application/navigation/enterprise/{enterprise}/documents | Path does not match |
73 | application_search_sources_data_resume_enterprise | /application/navigation/sources/data/resume/enterprise/{enterprise} | Path does not match |
74 | application_search_sources_data_resume_representant | /application/navigation/sources/data/resume/representant/{ehr} | Path does not match |
75 | application_search_sources_data_resume_beneficiaire | /application/navigation/sources/data/resume/beneficiaire/{ehb} | Path does not match |
76 | application_search_sources_data_resume_person | /application/navigation/sources/data/resume/person | Path does not match |
77 | application_domains_analyse | /application/domains/analyse/{domain} | Path does not match |
78 | application_domains_analyse_parts | /application/domains/analyseparts/{domain}/parts | Path does not match |
79 | application_domains_database | /application/domains/database | Path does not match |
80 | application_domains_database_search | /application/domains/database/search/{domain} | Path does not match |
81 | application_domains_search | /application/domains/search/{domain} | Path does not match |
82 | application_domains_actualisation | /application/domains/actualisation/{domain} | Path does not match |
83 | application_domains_object | /application/domains/object/{object} | Path does not match |
84 | application_domains_countobjects | /application/domains/countobject/{domain} | Path does not match |
85 | application_domains_dashboard | /application/domains/informations/{domain}/dashboard | Path does not match |
86 | application_domains_informations | /application/domains/informations/{domain}/general | Path does not match |
87 | application_domains_informations_whois | /application/domains/informations/{domain}/whois | Path does not match |
88 | application_domains_informations_subdomains | /application/domains/informations/{domain}/subdomains | Path does not match |
89 | application_domains_informations_externe | /application/domains/informations/{domain}/externe | Path does not match |
90 | application_domains_informations_interne | /application/domains/informations/{domain}/interne | Path does not match |
91 | application_domains_informations_socialmedia | /application/domains/informations/{domain}/socialmedia | Path does not match |
92 | application_domains_informations_baliseshtml | /application/domains/informations/{domain}/baliseshtml | Path does not match |
93 | application_domains_informations_seo | /application/domains/informations/{domain}/seo | Path does not match |
94 | application_domains_informations_sourcecode | /application/domains/informations/{domain}/sourcecode | Path does not match |
95 | application_domains_informations_personnes | /application/domains/informations/{domain}/personnes | Path does not match |
96 | application_domains_informations_domain | /application/domains/informations/{domain}/domain | Path does not match |
97 | application_domains_informations_siren | /application/domains/informations/{domain}/siren | Path does not match |
98 | application_domains_informations_siren_html | /application/domains/informations/{domain}/siren/search | Path does not match |
99 | application_domains_informations_headers | /application/domains/informations/{domain}/headers | Path does not match |
100 | application_domains_informations_rel | /application/domains/informations/{domain}/rel | Path does not match |
101 | application_domains_informations_coordonnees | /application/domains/informations/{domain}/coordonnees | Path does not match |
102 | application_domains_informations_difference | /application/domains/informations/{domain}/difference | Path does not match |
103 | application_domains_informations_difference_archive | /application/domains/informations/{domain}/difference/{archive} | Path does not match |
104 | application_domains_favoris_list | /application/domains/favoris/list | Path does not match |
105 | application_domains_favoris_new | /application/domains/favoris/domain/{domain}/new | Path does not match |
106 | application_domains_favoris_delete | /application/domains/favoris/delete/{id} | Path does not match |
107 | application_domains_favoris_delete2 | /application/domains/favoris/domain/{domain}/delete | Path does not match |
108 | application_sourcecode_analyse | /application/sourcecode/sourcecode/{source}/analyse | Path does not match |
109 | application_sourcecode_informations | /application/sourcecode/sourcecode/{source}/informations | Path does not match |
110 | application_analyse_research_sourcecode | /application/analyse/analyse/sourcecode | Path does not match |
111 | application_analyse_dashboard | /application/analyse/dashboard | Path does not match |
112 | application_analyse_remove | /application/analyse/remove/{analyse} | Path does not match |
113 | application_analyse_delete | /application/analyse/delete/{analyse} | Path does not match |
114 | application_analyse_domain_remove | /application/analyse/remove/{analyse}/domain/{domain} | Path does not match |
115 | application_analyse_domain_delete | /application/analyse/delete/{analyse}/domain/{domain} | Path does not match |
116 | application_analyse_rapport_analyse | /application/analyse/rapport/{analyse} | Path does not match |
117 | application_analyse_rapport_analyse_keywords | /application/analyse/rapport/{analyse}/keywords | Path does not match |
118 | application_analyse_rapport_analyse_important | /application/analyse/rapport/{analyse}/important | Path does not match |
119 | application_analyse_rapport_analyse_frequence | /application/analyse/rapport/{analyse}/frequence/{number} | Path does not match |
120 | application_analyse_rapport_domain | /application/analyse/rapport/{analyse}/domain/{domain} | Path does not match |
121 | application_analyse_rapport_text | /application/analyse/rapport/{analyse}/domain/{domain}/text | Path does not match |
122 | application_analyse_info_words | /application/analyse/info/{analyse}/{domain}/words | Path does not match |
123 | application_formations_database | /application/formations/formations | Path does not match |
124 | application_formations_organisme | /application/formations/organisme/{formation} | Path does not match |
125 | application_formations_show | /application/formations/formation/{formation} | Path does not match |
126 | connect_mirtillo | /connect/mirtillo | Path does not match |
127 | connect_mirtillo_check | /connect/mirtillo/check | Path does not match |
128 | homepage | / | Path does not match |
129 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.